MPG-NET Stations
Station Overview
Name | Longitude [°] | Latitude [°] | Height [masl] |
---|---|---|---|
ARO - Arosa (CH) | 9.679014 | 46.792661 | 1'878 |
GRC - Graechen (CH) | 7.836822 | 46.195314 | 1'605 |
MTE - Mottec (CH) | 7.624033 | 46.147897 | 1'580 |
SCU - Scuol (CH) | 10.283267 | 46.793275 | 1'304 |
SMM - Sta. Martia (CH) | 10.426314 | 46.602256 | 1'386 |
ULR - Ulrichen (CH) | 8.308236 | 46.504881 | 1'346 |
WFJ - Weissfluhjoch (CH) | 9.806394 | 46.833325 | 2'691 |
ZER - Zermatt (CH) | 7.752433 | 46.029272 | 1'638 |
REH - Zurich-Affoltern (CH) | 8.517953 | 47.427694 | 444 |
Station Map
References
- Aichinger-Rosenberger, M., Wolf, A., Senn, C., Hohensinn, R., Glaner, M. F., Moeller, G., Soja, B. & Rothacher, M. (2023). MPG-NET: a low-cost, multi-purpose GNSS co-location station network for environmental monitoring. Measurement, 216, 112981. Link